Home   Weather   Canada   St. John's   Past weeks
Flag for Canada

Past Weather in St. John's, Newfoundland and Labrador, Canada — Yesterday and Last 2 Weeks

Currently: 50 °F. Drizzle. Fog. (Weather station: St. John's, Canada). See more current weather

Past Weather in St. John's — Graph

°F

St. John's Temperature Yesterday

Maximum temperature yesterday: 48 °F (at 11:30 pm)
Minimum temperature yesterday: 41 °F (at 2:30 am)
Average temperature yesterday: 42 °F

High & Low Weather Summary for the Past Weeks

 TemperatureHumidityPressure
High75 °F (May 30, 2:30 pm)100% (May 18, 9:30 pm)30.40 "Hg (May 18, 9:30 pm)
Low30 °F (May 28, 12:30 am)42% (May 28, 6:30 pm)29.53 "Hg (May 25, 7:14 pm)
Average45 °F90%29.99 "Hg
* Reported May 18 4:30 pm — Jun 2 4:34 pm, St. John's. Weather by CustomWeather, © 2024

Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records

St. John's Weather History for the Previous 24 Hours

Scroll right to see more
 ConditionsComfort  
Time TempWeatherWind HumidityBarometerVisibility
4:34 pm
Sun, Jun 2
48 °FLight rain. Fog.14 mph100%29.98 "Hg1 mi
4:19 pm48 °FRain. Fog.14 mph100%29.99 "Hg1 mi
4:03 pm48 °FLight rain. Fog.16 mph100%29.98 "Hg0 mi
3:44 pm48 °FDrizzle. Fog.17 mph100%29.98 "Hg0 mi
3:30 pm48 °FLight rain. Fog.14 mph100%29.98 "Hg0 mi
3:00 pm46 °FLight rain. Fog.10 mph100%29.98 "Hg0 mi
2:30 pm48 °FDrizzle. Fog.14 mph100%29.97 "Hg0 mi
2:18 pm48 °FDrizzle. Fog.17 mph100%29.97 "Hg0 mi
1:41 pm48 °FLight rain. Fog.16 mph100%29.96 "Hg0 mi
1:00 pm48 °FLight rain. Fog.17 mph100%29.96 "Hg1 mi
12:42 pm48 °FLight rain. Fog.18 mph100%29.96 "Hg0 mi
12:38 pm48 °FDrizzle. Fog.17 mph100%29.96 "Hg0 mi
12:09 pm48 °FDrizzle. Fog.17 mph100%29.96 "Hg0 mi
11:12 am48 °FLight rain. Fog.16 mph100%29.96 "Hg1 mi
10:30 am48 °FDrizzle. Fog.13 mph100%29.96 "Hg0 mi
10:03 am48 °FDrizzle. Fog.17 mph100%29.95 "Hg0 mi
9:36 am48 °FLight rain. Fog.16 mph100%29.94 "Hg0 mi
8:46 am50 °FRain. Fog.20 mph100%29.94 "Hg1 mi
7:50 am48 °FRain. Fog.17 mph100%29.94 "Hg1 mi
7:36 am48 °FRain. Fog.17 mph100%29.94 "Hg1 mi
7:33 am48 °FRain. Fog.17 mph100%29.94 "Hg0 mi
6:47 am48 °FLight rain. Fog.15 mph100%29.93 "Hg0 mi
5:30 am48 °FLight rain. Fog.12 mph100%29.93 "Hg0 mi
4:44 am48 °FLight rain. Fog.14 mph100%29.93 "Hg1 mi
4:30 am48 °FLight rain. Fog.14 mph100%29.93 "Hg1 mi
3:30 am50 °FLight rain. Fog.10 mph100%29.93 "Hg1 mi
2:30 am50 °FLight rain. Fog.15 mph100%29.93 "Hg0 mi
1:30 am48 °FLight rain. Fog.14 mph100%29.94 "Hg0 mi
12:30 am50 °FLight rain. Fog.17 mph100%29.93 "Hg0 mi
11:30 pm
Sat, Jun 1
48 °FLight rain. Fog.10 mph100%29.93 "Hg0 mi
10:53 pm46 °FLight rain. Fog.10 mph100%29.93 "Hg1 mi
9:30 pm45 °FLight rain. Fog.5 mph100%29.95 "Hg1 mi
9:04 pm43 °FRain. Fog.5 mph100%29.94 "Hg1 mi
8:30 pm45 °FLight rain. Fog.8 mph100%29.94 "Hg0 mi
7:30 pm41 °FLight rain. Fog.8 mph100%29.93 "Hg0 mi
6:30 pm41 °FLight rain. Fog.10 mph100%29.93 "Hg0 mi
Weather by CustomWeather, © 2024

See weather overview