Flag for Guadeloupe

Pointe-à-Pitre, Guadeloupe — Sunrise, Sunset, and Daylength, May 2024

Daylight

5:40 am – 6:25 pm
12 hours, 45 minutes

Current Time: May 3, 2024 at 9:32:47 am
Sun Direction: 85° East
Sun Altitude: 54.0°
Sun Distance: 93.719 million mi
Next Solstice: Jun 20, 2024 4:50 pm (Summer)
Sunrise Today: 5:40 am 73° East
Sunset Today: 6:25 pm 287° West
Location of Pointe-à-PitreLocation

2024 Sun Graph for Pointe-à-Pitre

May 2024 — Sun in Pointe-à-Pitre

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:41 am (74°)6:25 pm (286°)12:43:50+0:464:25 am7:41 pm4:52 am7:14 pm5:18 am6:47 pm12:03 pm (89.1°)93.673
25:40 am (74°)6:25 pm (287°)12:44:36+0:454:24 am7:41 pm4:51 am7:14 pm5:18 am6:48 pm12:03 pm (89.4°)93.697
35:40 am (73°)6:25 pm (287°)12:45:21+0:454:24 am7:41 pm4:51 am7:14 pm5:17 am6:48 pm12:02 pm (89.7°)93.721
45:39 am (73°)6:26 pm (287°)12:46:06+0:444:23 am7:42 pm4:50 am7:15 pm5:17 am6:48 pm12:02 pm (90.0°)93.745
55:39 am (73°)6:26 pm (288°)12:46:50+0:444:23 am7:42 pm4:50 am7:15 pm5:16 am6:49 pm12:02 pm (89.7°)93.768
65:39 am (72°)6:26 pm (288°)12:47:34+0:434:22 am7:43 pm4:49 am7:16 pm5:16 am6:49 pm12:02 pm (89.4°)93.790
75:38 am (72°)6:26 pm (288°)12:48:17+0:434:21 am7:43 pm4:49 am7:16 pm5:15 am6:49 pm12:02 pm (89.2°)93.813
85:38 am (72°)6:27 pm (288°)12:48:59+0:424:21 am7:44 pm4:48 am7:16 pm5:15 am6:50 pm12:02 pm (88.9°)93.835
95:37 am (71°)6:27 pm (289°)12:49:41+0:414:20 am7:44 pm4:48 am7:17 pm5:14 am6:50 pm12:02 pm (88.6°)93.856
105:37 am (71°)6:27 pm (289°)12:50:22+0:414:20 am7:45 pm4:47 am7:17 pm5:14 am6:50 pm12:02 pm (88.4°)93.877
115:37 am (71°)6:28 pm (289°)12:51:02+0:404:19 am7:45 pm4:47 am7:18 pm5:14 am6:51 pm12:02 pm (88.1°)93.898
125:36 am (71°)6:28 pm (289°)12:51:42+0:394:19 am7:46 pm4:46 am7:18 pm5:13 am6:51 pm12:02 pm (87.9°)93.919
135:36 am (70°)6:28 pm (290°)12:52:21+0:394:18 am7:46 pm4:46 am7:18 pm5:13 am6:51 pm12:02 pm (87.6°)93.939
145:36 am (70°)6:29 pm (290°)12:53:00+0:384:18 am7:46 pm4:45 am7:19 pm5:13 am6:52 pm12:02 pm (87.4°)93.958
155:35 am (70°)6:29 pm (290°)12:53:37+0:374:17 am7:47 pm4:45 am7:19 pm5:12 am6:52 pm12:02 pm (87.1°)93.978
165:35 am (70°)6:29 pm (290°)12:54:14+0:364:17 am7:47 pm4:45 am7:20 pm5:12 am6:52 pm12:02 pm (86.9°)93.997
175:35 am (69°)6:30 pm (291°)12:54:50+0:364:17 am7:48 pm4:44 am7:20 pm5:12 am6:53 pm12:02 pm (86.7°)94.016
185:34 am (69°)6:30 pm (291°)12:55:26+0:354:16 am7:48 pm4:44 am7:20 pm5:11 am6:53 pm12:02 pm (86.5°)94.034
195:34 am (69°)6:30 pm (291°)12:56:00+0:344:16 am7:49 pm4:44 am7:21 pm5:11 am6:53 pm12:02 pm (86.3°)94.053
205:34 am (69°)6:31 pm (291°)12:56:34+0:334:15 am7:49 pm4:43 am7:21 pm5:11 am6:54 pm12:02 pm (86.1°)94.071
215:34 am (69°)6:31 pm (292°)12:57:07+0:324:15 am7:50 pm4:43 am7:22 pm5:11 am6:54 pm12:02 pm (85.9°)94.089
225:34 am (68°)6:31 pm (292°)12:57:39+0:324:15 am7:50 pm4:43 am7:22 pm5:10 am6:55 pm12:02 pm (85.7°)94.106
235:33 am (68°)6:32 pm (292°)12:58:10+0:314:14 am7:51 pm4:43 am7:23 pm5:10 am6:55 pm12:02 pm (85.5°)94.124
245:33 am (68°)6:32 pm (292°)12:58:40+0:304:14 am7:51 pm4:42 am7:23 pm5:10 am6:55 pm12:03 pm (85.3°)94.141
255:33 am (68°)6:32 pm (292°)12:59:10+0:294:14 am7:52 pm4:42 am7:23 pm5:10 am6:56 pm12:03 pm (85.1°)94.158
265:33 am (68°)6:33 pm (293°)12:59:38+0:284:14 am7:52 pm4:42 am7:24 pm5:10 am6:56 pm12:03 pm (85.0°)94.175
275:33 am (67°)6:33 pm (293°)13:00:05+0:274:13 am7:53 pm4:42 am7:24 pm5:09 am6:57 pm12:03 pm (84.8°)94.191
285:33 am (67°)6:33 pm (293°)13:00:32+0:264:13 am7:53 pm4:42 am7:25 pm5:09 am6:57 pm12:03 pm (84.6°)94.208
295:33 am (67°)6:34 pm (293°)13:00:57+0:254:13 am7:54 pm4:41 am7:25 pm5:09 am6:57 pm12:03 pm (84.5°)94.224
305:33 am (67°)6:34 pm (293°)13:01:22+0:244:13 am7:54 pm4:41 am7:25 pm5:09 am6:58 pm12:03 pm (84.3°)94.239
315:33 am (67°)6:34 pm (293°)13:01:46+0:234:13 am7:54 pm4:41 am7:26 pm5:09 am6:58 pm12:03 pm (84.2°)94.254
* All times are local time for Pointe-à-Pitre. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec